← Back to daily list

BWFG · Bankwell Financial Group, Inc.

Bankwell Financial Group, Inc. operates as the bank holding company for Bankwell Bank that provides various banking services for individual and commercial customers. It provides various traditional depository products, including checking, savings, money market, and certificates of deposit. The company also offers first mortgage loans secured by one-to-four family owner occupied residential properties for personal use; home equity loans and home equity lines of credit secured by owner occupied one-to-four family residential properties; loans secured by commercial real estate, multi-family dwellings, owner-occupied commercial real estate, and investor-owned one-to-four family dwellings; commercial construction loans for commercial development projects, including apartment buildings and condominiums, as well as office buildings, retail, and other income producing properties; land loans; commercial business loans secured by assignments of corporate assets and personal guarantees of the business owners; loans to finance insurance premiums; overdraft lines of credit; and personal loans. It operates branches in New Canaan, Stamford, Fairfield, Westport, Darien, Norwalk, and Hamden, Connecticut. The company was formerly known as BNC Financial Group, Inc. and changed its name to Bankwell Financial Group, Inc. in September 2013. Bankwell Financial Group, Inc. was founded in 2002 and is headquartered in New Canaan, Connecticut.

Cap structure and valuation

Cap structure
SP$51.04
SO8.0M
Options0.0M
Warrants0.0M
FD SO8.0M
MC$407.0M
Cash$217.9M
Total debt
EV$189.1M
TTM Multiples
EV / Revenue0.9x
EV / EBITDA
MC / Net Income10.3x
EV / FCF6.2x
MC / FCF13.3x

MC = SP × FD SO. EV = MC + Debt − Cash. SP = previous yfinance close. Balance-sheet figures as of 2026-04-29. Multiples use TTM (sum of last 4 quarters); shown as "—" when the denominator is zero or negative.

Financial statements

LTM12/31/2512/31/2412/31/2312/31/22
Total Revenue 211.61207.72195.71193.30120.98
Revenue YoY % 1.9%6.1%1.2%59.8%
SG&A 61.5458.7951.0550.4044.36
Interest Expense 103.7598.9483.2893.9923.20
Pretax Income 53.9048.4913.3348.0447.98
Tax Provision 14.3113.303.5611.3810.55
Net Income 39.5935.209.7736.6637.43
Net Margin % 18.7%16.9%5.0%19.0%30.9%
Diluted EPS $4.99$4.45$1.23$4.67$4.79
Basic EPS $5.02$4.49$1.24$4.71$4.84
Diluted Avg Shares 7.87.87.77.67.6
Basic Avg Shares 7.77.87.77.67.6

Insider activity (last 2 years)

Date Filed Reporter Relationship Trans. Date Code Shares Price Total Value
2026-05-14 SEIDMAN LAWRENCE B Director 2026-05-13 P 810 $50.07 $40,557
2026-05-14 SEIDMAN LAWRENCE B Director 2026-05-13 P 200 $50.14 $10,028
2026-05-14 SEIDMAN LAWRENCE B Director 2026-05-13 P 149 $50.18 $7,477
2026-05-14 SEIDMAN LAWRENCE B Director 2026-05-13 P 488 $50.09 $24,444
2026-05-14 SEIDMAN LAWRENCE B Director 2026-05-13 P 179 $50.16 $8,979
2026-05-14 SEIDMAN LAWRENCE B Director 2026-05-13 P 104 $50.24 $5,225
2026-05-04 Chivily Christine Officer (EVP & Chief Credit Officer) 2026-05-01 S (4,321) $52.16 -$225,383
2026-03-16 SEIDMAN LAWRENCE B Director 2026-03-13 P 4,085 $46.95 $191,791
2026-03-16 SEIDMAN LAWRENCE B Director 2026-03-13 P 1,259 $46.96 $59,123
2026-03-16 SEIDMAN LAWRENCE B Director 2026-03-13 P 754 $46.98 $35,423
2026-03-16 SEIDMAN LAWRENCE B Director 2026-03-13 P 2,460 $46.96 $115,522
2026-03-16 SEIDMAN LAWRENCE B Director 2026-03-13 P 911 $46.97 $42,790
2026-03-16 SEIDMAN LAWRENCE B Director 2026-03-13 P 531 $46.99 $24,952
2026-03-13 SEIDMAN LAWRENCE B Director 2026-03-12 P 4,085 $46.87 $191,464
2026-03-13 SEIDMAN LAWRENCE B Director 2026-03-12 P 1,259 $46.88 $59,022
2026-03-13 SEIDMAN LAWRENCE B Director 2026-03-12 P 754 $46.89 $35,355
2026-03-13 SEIDMAN LAWRENCE B Director 2026-03-12 P 2,460 $46.87 $115,300
2026-03-13 SEIDMAN LAWRENCE B Director 2026-03-12 P 911 $46.88 $42,708
2026-03-13 SEIDMAN LAWRENCE B Director 2026-03-12 P 531 $46.90 $24,904
2026-03-12 SEIDMAN LAWRENCE B Director 2026-03-11 P 4,085 $46.64 $190,524
2026-03-12 SEIDMAN LAWRENCE B Director 2026-03-11 P 1,259 $46.65 $58,732
2026-03-12 SEIDMAN LAWRENCE B Director 2026-03-11 P 754 $46.66 $35,182
2026-03-12 SEIDMAN LAWRENCE B Director 2026-03-11 P 2,460 $46.64 $114,734
2026-03-12 SEIDMAN LAWRENCE B Director 2026-03-11 P 911 $46.66 $42,507
2026-03-12 SEIDMAN LAWRENCE B Director 2026-03-11 P 531 $46.67 $24,782
2026-03-11 SEIDMAN LAWRENCE B Director 2026-03-10 P 4,085 $46.93 $191,709
2026-03-11 SEIDMAN LAWRENCE B Director 2026-03-10 P 1,259 $46.94 $59,097
2026-03-11 SEIDMAN LAWRENCE B Director 2026-03-10 P 754 $46.95 $35,400
2026-03-11 SEIDMAN LAWRENCE B Director 2026-03-10 P 2,460 $46.94 $115,472
2026-03-11 SEIDMAN LAWRENCE B Director 2026-03-10 P 911 $46.95 $42,771
2026-03-11 SEIDMAN LAWRENCE B Director 2026-03-10 P 531 $46.96 $24,936
2026-03-11 SEIDMAN LAWRENCE B Director 2026-03-10 P 36 $47.06 $1,694
2026-03-09 Dunne Jeffrey R Director 2026-03-06 P 357 $46.00 $16,422
2026-03-09 Drexler Blake S Director 2026-03-06 P 27 $46.00 $1,242
2026-03-09 Porto Carl M Director 2026-03-06 P 393 $46.00 $18,078
2026-03-09 Dale Eric J Director 2026-03-06 P 612 $46.00 $28,152
2026-03-09 SEIDMAN LAWRENCE B Director 2026-03-06 P 370 $46.00 $17,020
2026-03-09 SEIDMAN LAWRENCE B Director 2026-03-06 P 320 $45.61 $14,595
2026-03-09 SEIDMAN LAWRENCE B Director 2026-03-06 P 100 $45.75 $4,575
2026-03-09 SEIDMAN LAWRENCE B Director 2026-03-06 P 100 $45.75 $4,575
2026-03-09 SEIDMAN LAWRENCE B Director 2026-03-06 P 181 $45.66 $8,264
2026-03-09 SEIDMAN LAWRENCE B Director 2026-03-06 P 100 $45.75 $4,575
2026-03-09 SEIDMAN LAWRENCE B Director 2026-03-06 P 100 $45.75 $4,575
2026-03-02 SEIDMAN LAWRENCE B Director 2026-02-27 P 1,025 $46.77 $47,939
2026-03-02 SEIDMAN LAWRENCE B Director 2026-02-27 P 318 $46.81 $14,886
2026-03-02 SEIDMAN LAWRENCE B Director 2026-02-27 P 191 $46.85 $8,948
2026-03-02 SEIDMAN LAWRENCE B Director 2026-02-27 P 619 $46.78 $28,957
2026-03-02 SEIDMAN LAWRENCE B Director 2026-02-27 P 231 $46.83 $10,818
2026-03-02 SEIDMAN LAWRENCE B Director 2026-02-27 P 136 $46.90 $6,378
2026-02-26 SEIDMAN LAWRENCE B Director 2026-02-23 P 4,068 $47.39 $192,783
2026-02-26 SEIDMAN LAWRENCE B Director 2026-02-23 P 1,261 $47.40 $59,771
2026-02-26 SEIDMAN LAWRENCE B Director 2026-02-23 P 760 $47.41 $36,032
2026-02-26 SEIDMAN LAWRENCE B Director 2026-02-23 P 2,456 $47.39 $116,390
2026-02-26 SEIDMAN LAWRENCE B Director 2026-02-23 P 917 $47.41 $43,475
2026-02-26 SEIDMAN LAWRENCE B Director 2026-02-23 P 538 $47.42 $25,512
2026-02-24 SEIDMAN LAWRENCE B Director 2026-02-23 S 4,068 $47.39 $192,783
2026-02-24 SEIDMAN LAWRENCE B Director 2026-02-23 S 1,261 $47.40 $59,771
2026-02-24 SEIDMAN LAWRENCE B Director 2026-02-23 S 760 $47.41 $36,032
2026-02-24 SEIDMAN LAWRENCE B Director 2026-02-23 S 2,456 $47.39 $116,390
2026-02-24 SEIDMAN LAWRENCE B Director 2026-02-23 S 917 $47.41 $43,475
2026-02-24 SEIDMAN LAWRENCE B Director 2026-02-23 S 538 $47.42 $25,512
2026-02-23 Leitao Kevin D Director 2026-02-23 S (200) $46.39 -$9,278
2026-02-13 SEIDMAN LAWRENCE B Director 2026-02-12 P 642 $48.07 $30,861
2026-02-13 SEIDMAN LAWRENCE B Director 2026-02-12 P 218 $48.13 $10,492
2026-02-13 SEIDMAN LAWRENCE B Director 2026-02-12 P 120 $48.21 $5,785
2026-02-13 SEIDMAN LAWRENCE B Director 2026-02-12 P 390 $48.09 $18,755
2026-02-13 SEIDMAN LAWRENCE B Director 2026-02-12 P 130 $48.19 $6,265
2026-02-13 SEIDMAN LAWRENCE B Director 2026-02-12 P 100 $48.24 $4,824
2026-02-11 Gruseke Christopher R Officer (CEO) 2026-02-09 A 7,654 $0
2026-02-11 Gruseke Christopher R Officer (CEO) 2026-02-09 A 1,516 $0
2026-02-11 Gruseke Christopher R Officer (CEO) 2026-02-09 S (5,056) $49.79 -$251,738
2026-02-11 McNeill Matt Officer (President & CBO) 2026-02-09 A 4,860 $0
2026-02-11 McNeill Matt Officer (President & CBO) 2026-02-09 A 1,143 $0
2026-02-11 McNeill Matt Officer (President & CBO) 2026-02-09 S (3,794) $49.83 -$189,055
2026-02-10 Brunner Steven H Officer (EVP & Chief Risk Officer) 2026-02-09 A 1,558 $0
2026-02-10 Brunner Steven H Officer (EVP & Chief Risk Officer) 2026-02-09 A 518 $0
2026-02-10 Brunner Steven H Officer (EVP & Chief Risk Officer) 2026-02-09 S (1,876) $49.85 -$93,519
2026-02-10 Lampert Todd Director 2026-02-09 A 291 $0
2026-02-10 Lampert Todd Director 2026-02-09 A 1,455 $0
2026-02-10 Dale Eric J Director 2026-02-09 A 1,455 $0
2026-02-10 Demos Darryl Director 2026-02-09 A 1,455 $0
2026-02-10 Drexler Blake S Director 2026-02-09 A 1,455 $0
2026-02-10 Dunne Jeffrey R Director 2026-02-09 A 1,455 $0
2026-02-10 Kotval Anahaita N. Director 2026-02-09 A 1,455 $0
2026-02-10 Leitao Kevin D Director 2026-02-09 A 1,455 $0
2026-02-10 Porto Carl M Director 2026-02-09 A 1,455 $0
2026-02-10 SEIDMAN LAWRENCE B Director 2026-02-09 A 1,455 $0
2026-02-10 Hildebrand Ryan Jason Officer (Chief Innovation Officer) 2026-02-09 A 3,116 $0
2026-02-10 Sacchetti Courtney E Officer (EVP & Chief Financial Officer) 2026-02-09 A 1,994 $0
2026-02-10 Sacchetti Courtney E Officer (EVP & Chief Financial Officer) 2026-02-09 A 245 $0
2026-02-10 Sacchetti Courtney E Officer (EVP & Chief Financial Officer) 2026-02-09 S (1,062) $49.79 -$52,877
2026-02-10 Chivily Christine Officer (EVP & Chief Credit Officer) 2026-02-09 A 2,054 $0
2026-02-10 Chivily Christine Officer (EVP & Chief Credit Officer) 2026-02-09 A 581 $0
2026-02-10 Chivily Christine Officer (EVP & Chief Credit Officer) 2026-02-09 S (1,985) $49.80 -$98,853
2026-02-10 Fusaro Angelo G Other (Principal Accounting Officer) 2026-02-09 A 414 $0
2026-02-10 Fusaro Angelo G Other (Principal Accounting Officer) 2026-02-09 S (316) $49.88 -$15,762
2025-12-08 SEIDMAN LAWRENCE B Director 2025-12-08 P 75 $47.95 $3,596
2025-12-08 Drexler Blake S Director 2025-12-05 P 178 $47.64 $8,480
2025-12-08 Dunne Jeffrey R Director 2025-12-05 P 363 $47.64 $17,293
2025-12-08 Porto Carl M Director 2025-12-05 P 470 $47.64 $22,391
2025-12-08 Dale Eric J Director 2025-12-05 P 746 $47.64 $35,539
2025-12-08 SEIDMAN LAWRENCE B Director 2025-12-05 P 376 $47.64 $17,913
2025-11-19 Gruseke Christopher R Officer (CEO) 2025-11-18 A 22,500 $0
2025-11-12 Chivily Christine Officer (EVP & Chief Credit Officer) 2025-11-12 S (2,553) $45.52 -$116,213
2025-09-15 SEIDMAN LAWRENCE B Director 2025-09-12 P 7,112 $45.91 $326,512
2025-09-15 SEIDMAN LAWRENCE B Director 2025-09-12 P 2,321 $45.91 $106,557
2025-09-15 SEIDMAN LAWRENCE B Director 2025-09-12 P 1,411 $45.92 $64,793
2025-09-15 SEIDMAN LAWRENCE B Director 2025-09-12 P 4,173 $45.91 $191,582
2025-09-15 SEIDMAN LAWRENCE B Director 2025-09-12 P 1,163 $45.92 $53,405
2025-09-15 SEIDMAN LAWRENCE B Director 2025-09-12 P 820 $45.93 $37,663
2025-09-12 Brunner Steven H Officer (EVP & Chief Risk Officer) 2025-09-11 S (421) $44.55 -$18,756
2025-09-12 SEIDMAN LAWRENCE B Director 2025-09-11 P 4,602 $44.77 $206,032
2025-09-12 SEIDMAN LAWRENCE B Director 2025-09-11 P 1,502 $44.78 $67,260
2025-09-12 SEIDMAN LAWRENCE B Director 2025-09-11 P 913 $44.78 $40,884
2025-09-12 SEIDMAN LAWRENCE B Director 2025-09-11 P 2,700 $44.77 $120,879
2025-09-12 SEIDMAN LAWRENCE B Director 2025-09-11 P 753 $44.79 $33,727
2025-09-12 SEIDMAN LAWRENCE B Director 2025-09-11 P 530 $44.80 $23,744
2025-09-11 SEIDMAN LAWRENCE B Director 2025-09-10 P 4,602 $44.53 $204,927
2025-09-11 SEIDMAN LAWRENCE B Director 2025-09-10 P 1,502 $44.54 $66,899
2025-09-11 SEIDMAN LAWRENCE B Director 2025-09-10 P 913 $44.55 $40,674
2025-09-11 SEIDMAN LAWRENCE B Director 2025-09-10 P 2,700 $44.54 $120,258
2025-09-11 SEIDMAN LAWRENCE B Director 2025-09-10 P 753 $44.55 $33,546
2025-09-11 SEIDMAN LAWRENCE B Director 2025-09-10 P 530 $44.57 $23,622
2025-09-05 SEIDMAN LAWRENCE B Director 2025-09-05 P 180 $42.53 $7,655
2025-09-05 Drexler Blake S Director 2025-09-04 P 170 $42.45 $7,217
2025-09-05 Dunne Jeffrey R Director 2025-09-04 P 407 $42.45 $17,277
2025-09-05 Porto Carl M Director 2025-09-04 P 506 $42.45 $21,480
2025-09-05 Dale Eric J Director 2025-09-04 P 819 $42.45 $34,767
2025-09-05 SEIDMAN LAWRENCE B Director 2025-09-04 P 448 $42.45 $19,018
2025-09-02 Brunner Steven H Officer (EVP & Chief Risk Officer) 2025-09-02 S (245) $41.55 -$10,180
2025-08-29 Lampert Todd Director 2025-08-28 S (3,300) $42.29 -$139,557
2025-08-29 Lampert Todd Director 2025-08-27 S (2,000) $42.57 -$85,140
2025-08-05 Hildebrand Ryan Jason Officer (Chief Innovation Officer) 2025-08-04 S (2,051) $39.69 -$81,404
2025-07-02 Hildebrand Ryan Jason Officer (Chief Innovation Officer) 2025-07-01 S (1,282) $36.86 -$47,255
2025-07-02 Chivily Christine Officer (EVP & Chief Credit Officer) 2025-07-01 S (389) $36.59 -$14,234
2025-06-11 Hildebrand Ryan Jason Officer (Chief Innovation Officer) 2025-06-11 S (1,885) $35.49 -$66,899
2025-06-09 Porto Carl M Director 2025-06-06 P 641 $35.67 $22,864
2025-06-09 Dale Eric J Director 2025-06-06 P 1,049 $35.67 $37,418
2025-06-09 Dunne Jeffrey R Director 2025-06-06 P 501 $35.67 $17,871
2025-06-09 SEIDMAN LAWRENCE B Director 2025-06-06 P 550 $35.67 $19,618
2025-06-09 Drexler Blake S Director 2025-06-06 P 255 $35.67 $9,096
2025-05-01 Brunner Steven H Officer (EVP & Chief Risk Officer) 2025-04-30 S (807) $33.36 -$26,922
2025-04-03 Gruseke Christopher R Officer (CEO) 2025-02-07 S (3,536) $32.12 -$113,576
2025-03-17 Brunner Steven H Officer (EVP & Chief Risk Officer) 2025-03-17 S (454) $28.98 -$13,157
2025-03-13 SEIDMAN LAWRENCE B Director 2025-03-12 P 95 $29.04 $2,759
2025-03-13 Dunne Jeffrey R Director 2025-03-12 P 85 $29.04 $2,468
2025-03-13 Porto Carl M Director 2025-03-12 P 130 $29.04 $3,775
2025-03-13 Dale Eric J Director 2025-03-06 P 875 $30.42 $26,618
2025-03-12 Drexler Blake S Director 2025-03-06 P 0 $0
2025-03-07 SEIDMAN LAWRENCE B Director 2025-03-06 P 493 $30.66 $15,115
2025-03-07 Porto Carl M Director 2025-03-06 P 431 $30.66 $13,214
2025-03-07 Dunne Jeffrey R Director 2025-03-06 P 441 $30.66 $13,521
2025-03-07 Drexler Blake S Director 2025-03-06 P 735 $30.66 $22,535
2025-02-10 Demos Darryl Director 2025-02-07 A 1,800 $0
2025-02-10 Kotval Anahaita N. Director 2025-02-07 A 1,800 $0
2025-02-10 Brunner Steven H Officer (EVP & Chief Risk Officer) 2025-02-07 S (680) $32.67 -$22,216
2025-02-10 Brunner Steven H Officer (EVP & Chief Risk Officer) 2025-02-07 A 1,493 $0
2025-02-10 Brunner Steven H Officer (EVP & Chief Risk Officer) 2025-02-07 A 249 $0
2025-02-10 Brunner Steven H Officer (EVP & Chief Risk Officer) 2025-02-07 A 498 $0
2025-02-10 Leitao Kevin D Director 2025-02-07 A 1,800 $0
2025-02-10 Porto Carl M Director 2025-02-07 A 1,800 $0
2025-02-10 Dale Eric J Director 2025-02-07 A 1,800 $0
2025-02-10 SEIDMAN LAWRENCE B Director 2025-02-07 A 1,800 $0
2025-02-10 Drexler Blake S Director 2025-02-07 A 1,200 $0
2025-02-10 Sacchetti Courtney E Officer (EVP & Chief Financial Officer) 2025-02-07 S (445) $32.66 -$14,534
2025-02-10 Sacchetti Courtney E Officer (EVP & Chief Financial Officer) 2025-02-07 A 1,308 $0
2025-02-10 Sacchetti Courtney E Officer (EVP & Chief Financial Officer) 2025-02-07 A 218 $0
2025-02-10 Sacchetti Courtney E Officer (EVP & Chief Financial Officer) 2025-02-07 A 436 $0
2025-02-10 Hildebrand Ryan Jason Officer (Chief Innovation Officer) 2025-02-07 A 15,000 $0
2025-02-10 Fusaro Angelo G Other (Principal Accounting Officer) 2025-02-07 S (279) $31.84 -$8,883
2025-02-10 Fusaro Angelo G Other (Principal Accounting Officer) 2025-02-07 A 306 $0
2025-02-10 Lampert Todd Director 2025-02-07 A 400 $0
2025-02-10 Lampert Todd Director 2025-02-07 A 1,800 $0
2025-02-10 Chivily Christine Officer (EVP & Chief Credit Officer) 2025-02-07 S (942) $32.63 -$30,737
2025-02-10 Chivily Christine Officer (EVP & Chief Credit Officer) 2025-02-07 A 1,470 $0
2025-02-10 Chivily Christine Officer (EVP & Chief Credit Officer) 2025-02-07 A 245 $0
2025-02-10 Chivily Christine Officer (EVP & Chief Credit Officer) 2025-02-07 A 490 $0
2025-02-10 McNeill Matt Officer (President & CBO) 2025-02-07 S (1,908) $32.43 -$61,876
2025-02-10 McNeill Matt Officer (President & CBO) 2025-02-07 A 15,000 $0
2025-02-10 Gruseke Christopher R Officer (CEO) 2025-02-07 S (1,908) $32.12 -$61,285
2025-02-10 Dunne Jeffrey R Director 2025-02-07 A 1,800 $0
2025-02-04 Brunner Steven H Officer (EVP & Chief Risk Officer) 2025-02-03 S (2,198) $30.69 -$67,457
2025-02-03 Brunner Steven H Officer (EVP & Chief Risk Officer) 2025-01-31 S (200) $31.07 -$6,214
2025-01-28 Leitao Kevin D Director 2025-01-27 P 2,000 $30.38 $60,760
2025-01-03 Fusaro Angelo G Other (Principal Accounting Officer) 2025-01-02 F (92) $30.48 -$2,804
2024-12-18 Dale Eric J Director 2024-12-18 A 400 $0
2024-12-18 Porto Carl M Director 2024-12-18 A 400 $0
2024-12-18 Leitao Kevin D Director 2024-12-18 A 100 $0
2024-12-18 Lampert Todd Director 2024-12-18 A 400 $0
2024-12-17 Brunner Steven H Officer (EVP & Chief Risk & Operations) 2024-12-16 S (1,330) $32.98 -$43,863
2024-12-17 Demos Darryl Director 2024-12-13 P 765 $32.62 $24,954
2024-12-17 Demos Darryl Director 2024-12-13 P 1,525 $32.60 $49,715
2024-12-10 Dale Eric J Director 2024-12-09 P 346 $32.91 $11,387
2024-12-10 Drexler Blake S Director 2024-12-09 P 14 $32.88 $460
2024-12-10 Dunne Jeffrey R Director 2024-12-09 P 204 $32.90 $6,712
2024-12-10 Porto Carl M Director 2024-12-09 P 200 $32.90 $6,580
2024-12-10 SEIDMAN LAWRENCE B Director 2024-12-09 P 236 $32.90 $7,764
2024-12-09 Dale Eric J Director 2024-12-06 P 339 $32.90 $11,153
2024-12-09 Drexler Blake S Director 2024-12-06 P 13 $32.85 $427
2024-12-09 Dunne Jeffrey R Director 2024-12-06 P 199 $32.90 $6,547
2024-12-09 Porto Carl M Director 2024-12-06 P 196 $32.90 $6,448
2024-12-09 SEIDMAN LAWRENCE B Director 2024-12-06 P 230 $32.90 $7,567
2024-11-26 Drexler Blake S Director 2024-11-25 P 146 $34.51 $5,038
2024-11-26 Dunne Jeffrey R Director 2024-11-25 P 29 $34.50 $1,000
2024-11-26 Porto Carl M Director 2024-11-25 P 93 $34.51 $3,209
2024-11-26 Dale Eric J Director 2024-11-25 P 176 $34.51 $6,074
2024-11-26 SEIDMAN LAWRENCE B Director 2024-11-25 P 26 $34.50 $897
2024-11-01 SEIDMAN LAWRENCE B Director 2024-10-31 P 1,220 $29.06 $35,453
2024-11-01 SEIDMAN LAWRENCE B Director 2024-10-31 P 877 $29.07 $25,494
2024-11-01 SEIDMAN LAWRENCE B Director 2024-10-31 P 1,158 $29.07 $33,663
2024-11-01 SEIDMAN LAWRENCE B Director 2024-10-31 P 717 $29.08 $20,850
2024-11-01 SEIDMAN LAWRENCE B Director 2024-10-31 P 870 $29.07 $25,291
2024-11-01 SEIDMAN LAWRENCE B Director 2024-10-31 P 134 $29.20 $3,913
2024-09-12 SEIDMAN LAWRENCE B Director 2024-09-11 P 133 $29.50 $3,924
2024-09-12 Porto Carl M Director 2024-09-11 P 127 $29.50 $3,746
2024-09-12 Dunne Jeffrey R Director 2024-09-11 P 124 $29.50 $3,658
2024-09-12 Drexler Blake S Director 2024-09-11 P 7 $29.50 $206
2024-09-12 Dale Eric J Director 2024-09-11 P 209 $29.50 $6,166
2024-09-11 SEIDMAN LAWRENCE B Director 2024-09-10 P 133 $29.00 $3,857
2024-09-11 Porto Carl M Director 2024-09-10 P 127 $29.00 $3,683
2024-09-11 Dunne Jeffrey R Director 2024-09-10 P 124 $29.00 $3,596
2024-09-11 Dale Eric J Director 2024-09-10 P 209 $29.00 $6,061
2024-09-11 Drexler Blake S Director 2024-09-10 P 7 $29.00 $203
2024-09-10 Porto Carl M Director 2024-09-09 P 106 $29.20 $3,095
2024-09-10 Drexler Blake S Director 2024-09-09 P 6 $29.20 $175
2024-09-10 SEIDMAN LAWRENCE B Director 2024-09-09 P 111 $29.20 $3,241
2024-09-10 SEIDMAN LAWRENCE B Director 2024-09-09 P 53 $29.36 $1,556
2024-09-10 Dunne Jeffrey R Director 2024-09-09 P 103 $29.20 $3,008
2024-09-10 Dale Eric J Director 2024-09-09 P 174 $29.20 $5,081
2024-09-09 Dale Eric J Director 2024-09-06 P 174 $29.39 $5,114
2024-09-09 Drexler Blake S Director 2024-09-06 P 6 $29.35 $176
2024-09-09 Dunne Jeffrey R Director 2024-09-06 P 103 $29.41 $3,029
2024-09-09 SEIDMAN LAWRENCE B Director 2024-09-06 P 111 $29.40 $3,263
2024-09-09 Porto Carl M Director 2024-09-06 P 106 $29.40 $3,116
2024-09-06 Brunner Steven H Officer (EVP & Chief Risk & Operations) 2024-09-04 S (421) $29.60 -$12,462
2024-09-03 Brunner Steven H Officer (EVP & Chief Risk & Operations) 2024-09-03 S (246) $29.87 -$7,348
2024-08-30 Chivily Christine Officer (EVP & Chief Credit Officer) 2024-08-28 S (1,815) $27.88 -$50,602
2024-08-28 SEIDMAN LAWRENCE B Director 2024-08-26 P 64 $29.10 $1,862
2024-08-26 SEIDMAN LAWRENCE B Director 2024-08-23 P 25 $28.83 $721
2024-08-26 SEIDMAN LAWRENCE B Director 2024-08-23 P 1,212 $29.05 $35,209
2024-08-26 SEIDMAN LAWRENCE B Director 2024-08-23 P 871 $29.06 $25,311
2024-08-26 SEIDMAN LAWRENCE B Director 2024-08-23 P 1,150 $29.05 $33,408
2024-08-26 SEIDMAN LAWRENCE B Director 2024-08-23 P 712 $29.06 $20,691
2024-08-26 SEIDMAN LAWRENCE B Director 2024-08-23 P 864 $29.06 $25,108
2024-08-26 SEIDMAN LAWRENCE B Director 2024-08-23 P 133 $29.18 $3,881
2024-08-26 Dale Eric J Director 2024-08-23 P 204 $28.92 $5,900
2024-08-26 Drexler Blake S Director 2024-08-23 P 174 $28.92 $5,032
2024-08-26 Dunne Jeffrey R Director 2024-08-23 P 31 $28.83 $894
2024-08-26 Porto Carl M Director 2024-08-23 P 106 $28.86 $3,059
2024-07-31 Leitao Kevin D Director 2024-07-29 P 2,500 $26.83 $67,075
2024-07-03 Hildebrand Ryan Jason Officer (Chief Innovation Officer) 2024-07-01 S (1,448) $25.02 -$36,229
2024-07-03 Chivily Christine Officer (EVP & Chief Credit Officer) 2024-07-01 S (750) $24.99 -$18,742
2024-06-12 Dunne Jeffrey R Director 2024-06-11 P 37 $23.97 $887
2024-06-12 Porto Carl M Director 2024-06-11 P 38 $23.97 $911
2024-06-12 SEIDMAN LAWRENCE B Director 2024-06-11 P 40 $23.97 $959
2024-06-12 Drexler Blake S Director 2024-06-11 P 3 $23.97 $72
2024-06-12 Dale Eric J Director 2024-06-11 P 63 $23.97 $1,510
2024-06-12 Dunne Jeffrey R Director 2024-06-10 P 204 $23.99 $4,894
2024-06-12 Porto Carl M Director 2024-06-10 P 212 $24.00 $5,088
2024-06-12 SEIDMAN LAWRENCE B Director 2024-06-10 P 221 $24.00 $5,304
2024-06-12 Drexler Blake S Director 2024-06-10 P 14 $24.08 $337
2024-06-12 Dale Eric J Director 2024-06-10 P 348 $24.00 $8,352
2024-06-10 Dale Eric J Director 2024-06-07 P 349 $24.46 $8,537
2024-06-10 Drexler Blake S Director 2024-06-07 P 14 $24.45 $342
2024-06-10 Dunne Jeffrey R Director 2024-06-07 P 204 $24.46 $4,990
2024-06-10 Porto Carl M Director 2024-06-07 P 212 $24.46 $5,186
2024-06-10 SEIDMAN LAWRENCE B Director 2024-06-07 P 221 $24.46 $5,406
2024-06-10 Dale Eric J Director 2024-06-06 P 174 $24.79 $4,313
2024-06-10 Drexler Blake S Director 2024-06-06 P 7 $24.76 $173
2024-06-10 Dunne Jeffrey R Director 2024-06-06 P 102 $24.78 $2,528
2024-06-10 Porto Carl M Director 2024-06-06 P 106 $24.78 $2,627
2024-06-10 SEIDMAN LAWRENCE B Director 2024-06-06 P 111 $24.78 $2,751
2024-06-03 SEIDMAN LAWRENCE B Director 2024-05-30 P 63 $25.43 $1,602
2024-05-30 SEIDMAN LAWRENCE B Director 2024-05-29 P 592 $24.62 $14,575
2024-05-30 SEIDMAN LAWRENCE B Director 2024-05-29 P 722 $24.62 $17,776
2024-05-30 SEIDMAN LAWRENCE B Director 2024-05-29 P 1,086 $24.62 $26,737
2024-05-30 SEIDMAN LAWRENCE B Director 2024-05-29 P 1,167 $24.62 $28,732
2024-05-30 SEIDMAN LAWRENCE B Director 2024-05-29 P 249 $24.62 $6,130
2024-05-30 SEIDMAN LAWRENCE B Director 2024-05-28 P 1,851 $24.37 $45,109
2024-05-30 SEIDMAN LAWRENCE B Director 2024-05-28 P 189 $24.37 $4,606
2024-05-24 Dunne Jeffrey R Director 2024-05-22 P 26 $24.33 $633
2024-05-24 Drexler Blake S Director 2024-05-22 P 203 $24.34 $4,941
2024-05-24 Dale Eric J Director 2024-05-22 P 229 $24.33 $5,572
2024-05-24 Porto Carl M Director 2024-05-22 P 122 $24.35 $2,971
2024-05-24 SEIDMAN LAWRENCE B Director 2024-05-22 P 20 $24.31 $486
2024-05-24 Brunner Steven H Officer (EVP & Chief Risk & Operations) 2024-05-22 S (1,417) $24.31 -$34,447
2024-05-23 Brunner Steven H Officer (EVP & Chief Risk & Operations) 2024-05-21 S (600) $24.07 -$14,442
2024-05-23 Brunner Steven H Officer (EVP & Chief Risk & Operations) 2024-05-21 S (805) $24.15 -$19,441
2024-05-23 Brunner Steven H Officer (EVP & Chief Risk & Operations) 2024-05-17 S (600) $24.14 -$14,484